Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mang, Jessie | 5.5 | F | 1529 | 2174 | +1.48 | 0.0 | 20.5 | 18.5 | 1 | 1 | = | 1 | 1 | 1 | |
2 | Rutjens, Mika | 14 | 5.0 | M | 1577 | 2101 | +0.77 | . | 21.0 | 17.5 | = | 1 | 1 | = | 1 | 1 |
3 | Van der Vliet, Sven | 5.0 | M | 1410 | 1604 | +1.01 | . | 18.5 | 13.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
4 | Rijken, Heidi | 4.5 | F | 1190 | 1694 | +3.65 | . | 22.5 | 15.75 | 1 | 1 | 0 | 1 | ½ | 1 | |
5 | Schonewille, Midas | 4.5 | M | 1400 | 1683 | +2.21 | . | 21.5 | 13.75 | 1 | 1 | 1 | 1 | ½ | 0 | |
6 | Smits, Marc | 4.5 | M | 1529 | 1580 | +0.38 | . | 21.0 | 14.25 | 1 | 0 | 1 | ½ | 1 | 1 | |
7 | Labruyère, Roger | 4.5 | M | 1269 | 1697 | +3.27 | . | 20.5 | 14.75 | 1 | 1 | 0 | ½ | 1 | 1 | |
8 | Stoltmann, Till Roman | 4.5 | M | 1420 | 1515 | +0.75 | . | 19.5 | 12.25 | 1 | 1 | 1 | 1 | ½ | 0 | |
9 | Mensing, Luana | 14 | 4.0 | F | 1201 | 1606 | +1.47 | . | 21.5 | 13.0 | = | 1 | 1 | = | 0 | 1 |
10 | Van den Dool, Gerrit | 4.0 | M | 1421 | 1401 | +0.01 | . | 15.0 | 8.25 | 0 | ½ | 1 | ½ | 1 | 1 | |
11 | Tiggelman, Laura | 3.5 | F | 1460 | 1366 | -0.64 | . | 23.0 | 11.25 | 1 | 1 | 1 | 0 | ½ | 0 | |
12 | Woudsma, Ron | 3.5 | M | 1533 | 1389 | -0.91 | . | 20.5 | 10.25 | ½ | 0 | 1 | 1 | 1 | 0 | |
13 | Van Gelder, Arnold | 3.5 | M | 1493 | 1365 | -0.87 | . | 19.5 | 9.25 | 1 | 0 | 1 | ½ | 1 | 0 | |
14 | Kool, Wim | 3.5 | M | 1448 | 1500 | +0.26 | . | 19.0 | 8.75 | 1 | = | 1 | 0 | - | 1 | |
15 | De Putter, Nina | 4 | 3.5 | F | 1526 | 1399 | -0.74 | . | 18.0 | 9.25 | 0 | 1 | 1 | = | 1 | 0 |
16 | Huysman, Robert | 3 | 3.5 | M | 1476 | 1395 | -0.42 | . | 17.5 | 8.5 | 0 | 1 | = | ½ | 1 | ½ |
17 | De Vries, Bart | 3.5 | M | 1362 | 1517 | +1.25 | . | 17.0 | 8.25 | 0 | 1 | 0 | 1 | ½ | 1 | |
18 | Bonenkamp, Jasper | 4 | 3.5 | M | 0 | 1460 | +0.50 | . | 16.5 | 9.5 | 1 | 0 | ½ | = | 1 | ½ |
19 | De Putter, Sven | 4 | 3.5 | M | 1219 | 1530 | +1.98 | . | 16.5 | 8.25 | 1 | 0 | 0 | = | 1 | 1 |
20 | Rutjens, Lars | 14 | 3.5 | M | 1173 | 1515 | +1.72 | . | 16.0 | 9.25 | = | ½ | ½ | = | ½ | 1 |
21 | Pillai, Abhishek | 1 | 3.5 | M | 1169 | 1527 | +1.77 | . | 16.0 | 9.0 | = | 1 | 0 | = | ½ | 1 |
22 | Heskes, Lise | 1 | 3.5 | F | 1441 | 1324 | -0.58 | . | 16.0 | 8.5 | = | 0 | 1 | 1 | 0 | 1 |
23 | Van Kooten, Otto | 12 | 3.5 | M | 1165 | 1537 | +1.79 | . | 16.0 | 8.0 | = | = | ½ | 0 | 1 | 1 |
24 | Kruisselbrink, Jan | 3.0 | M | 1526 | 1303 | -1.67 | . | 20.5 | 8.5 | 1 | 0 | 1 | 0 | ½ | ½ | |
25 | Achuthan, Dylan | 3.0 | M | 1332 | 1339 | -0.02 | . | 20.5 | 8.5 | = | 1 | 1 | 0 | 0 | ½ | |
26 | Koedam, Hans | 14 | 3.0 | M | 1471 | 1207 | -1.26 | . | 19.5 | 9.75 | = | ½ | ½ | = | ½ | ½ |
27 | Adema, Wessel | 14 | 3.0 | M | 1333 | 1309 | -0.07 | . | 17.5 | 7.0 | = | 1 | 0 | = | 0 | 1 |
28 | Raulji, Kavya | 4 | 3.0 | F | 1321 | 1433 | +0.88 | . | 17.0 | 8.0 | 1 | 0 | 0 | 1 | ½ | ½ |
29 | Molanus, Eva | 14 | 3.0 | F | 0 | 1366 | 1366 | . | 16.5 | 7.0 | = | 0 | 1 | = | 1 | 0 |
30 | Wieggers, Wouter | 14 | 3.0 | M | 0 | 1338 | 1338 | . | 14.5 | 5.5 | = | 0 | 0 | = | 1 | 1 |
31 | Tiggelman, Vincent | 3.0 | M | 1445 | 1213 | -1.70 | . | 12.0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 1 | |
32 | Van Aken, Jelmer | 4 | 2.5 | M | 1349 | 1349 | -0.02 | . | 22.0 | 7.75 | 1 | 0 | 0 | = | ½ | ½ |
33 | Deschuyteneer, Lucien | 2.5 | M | 1383 | 1211 | -1.13 | . | 21.5 | 8.25 | ½ | 1 | 1 | 0 | 0 | 0 | |
34 | Lambrechts, Mario | 2.5 | M | 1481 | 1306 | -1.17 | . | 21.5 | 7.25 | 1 | 1 | 0 | = | 0 | 0 | |
35 | Badist, Matthias | 2.5 | M | 1537 | 1344 | -1.57 | . | 21.0 | 6.25 | 1 | 1 | 0 | ½ | 0 | 0 | |
36 | Bloemendal, Franck | 1 | 2.5 | M | 1307 | 1276 | -0.15 | . | 20.0 | 8.0 | = | 1 | 0 | ½ | ½ | 0 |
37 | Van Dalen, Maiko | 14 | 2.5 | M | 1157 | 1299 | +0.64 | . | 19.0 | 7.75 | = | 1 | 0 | = | 0 | ½ |
38 | Rijken, Danique | 2.5 | F | 1277 | 1301 | +0.12 | . | 18.0 | 6.75 | 0 | 1 | ½ | 0 | 1 | 0 | |
39 | De Heij, Mees | 4 | 2.5 | M | 0 | 1288 | 1288 | . | 18.0 | 4.75 | 0 | 0 | 1 | = | 0 | 1 |
40 | Heins, Ricardo | 2.5 | M | 1409 | 1020 | -1.43 | . | 17.5 | 6.5 | 1 | 0 | ½ | = | ½ | 0 | |
41 | Van den Beld, Sierd | 2.5 | M | 1512 | 1264 | -1.95 | . | 17.0 | 6.0 | 0 | 1 | ½ | ½ | ½ | 0 | |
42 | Rijken, Richard | 2.5 | M | 1224 | 1296 | +0.38 | . | 17.0 | 4.5 | 0 | ½ | 0 | 0 | + | 1 | |
43 | Van Eeden, Guus | 2.0 | M | 1317 | 0 | +0.00 | . | 18.5 | 4.5 | 1 | = | = | - | - | - | |
44 | Molanus, Lennart | 1 | 2.0 | M | 1281 | 699 | -0.68 | . | 18.5 | 4.0 | = | 0 | 1 | = | 0 | 0 |
45 | Rutjens, Toon | 14 | 2.0 | M | 1463 | 1014 | -1.61 | . | 17.5 | 5.0 | = | 0 | 0 | = | 1 | 0 |
46 | Blommestein, Maarten | 4 | 2.0 | M | 1416 | 1060 | -0.91 | . | 17.5 | 4.75 | 0 | 1 | ½ | = | 0 | 0 |
47 | Makkinje, Jeroen | 2.0 | M | 1331 | 2034 | +0.37 | . | 17.0 | 4.0 | = | = | - | 1 | - | - | |
48 | Schraets, Mark | 4 | 2.0 | M | 1343 | 1259 | -0.27 | . | 15.5 | 4.0 | 0 | 0 | ½ | = | 1 | 0 |
49 | Sennema, Emiel | 123 | 2.0 | M | 1084 | 592 | -0.29 | . | 15.5 | 4.0 | = | = | - | 0 | 0 | 1 |
50 | Molanus, Florian | 14 | 2.0 | M | 0 | 1109 | 1109 | . | 12.5 | 3.5 | = | 0 | 0 | = | 0 | 1 |
51 | Van Foreest, Nanne | 2.0 | M | 1394 | 1241 | -0.53 | . | 12.0 | 2.25 | 0 | 0 | 0 | = | ½ | 1 | |
52 | Baltus, Luuc | 1.5 | M | 1299 | 566 | -1.24 | . | 17.5 | 3.25 | 0 | = | 1 | 0 | 0 | 0 | |
53 | Mang, Dalya | 1.5 | F | 1379 | 571 | -2.04 | . | 16.5 | 2.0 | 0 | 0 | = | 1 | 0 | 0 | |
54 | Rijken, Fabian | 1.0 | M | 1234 | 1219 | -0.08 | . | 20.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 | Lambrechts, Rien | 2 | 1.0 | M | 1036 | 618 | -0.36 | . | 18.0 | 2.25 | 0 | = | 0 | = | 0 | 0 |
56 | Schoen, Tony | 1.0 | M | 1583 | 0 | +0.00 | . | 17.0 | 3.0 | = | = | - | - | - | - | |
57 | Verver, Oscar | 1.0 | M | 0 | 925 | 925 | . | 14.0 | 2.25 | 0 | = | 0 | 0 | ½ | 0 | |
58 | Roelandt, Chris | 0.5 | M | 1595 | 1095 | -1.85 | . | 16.0 | 1.0 | 0 | 0 | ½ | - | - | - | |
59 | Haout, Hisham | 0.0 | M | 0 | 612 | 612 | . | 14.0 | 0.0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 11-06-2017 at 18:31